Telescopic Boom Inua Dizeli Nguvu Daxlifter
Kuendesha kwa Telescopic Boom Liftna nguvu ya dizeli inafaa kutumiwa katika maeneo makubwa ya ujenzi, uwanja wa meli, ujenzi wa daraja na miradi mingine, na uhamaji usio na kifani na uwezo mzuri wa kazi. Kwa kweli, bei yake ni kubwa sana. Ikiwa hauna bajeti ya kutosha, unaweza kuzingatia bidhaa zetu za kiuchumi, kama vileKuinua Boom Kuinua. Pia ina usanidi mzuri, kama boom iliyotamkwa na mzunguko wa 360 °. Kuinua Boom Kuinua Telescopic na nguvu ya dizeli yenye nguvu na nguvu ya msaidizi ambayo inafanya uwekaji daraja ufikie 45%, rahisi kuvuka kikwazo na kufanya kazi kwenye ardhi mbaya ya ardhi.
Takwimu za Kiufundi
Mifano | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Urefu wa Kufanya kazi | 20.3m | 22.3m | 23.9m | 25.4m | 28.4m | 31.3m | 33.7m | 40.1m |
Urefu wa Jukwaa | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Ufikiaji wa usawa wa juu | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Urefu wa Jukwaa | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Upana wa Jukwaa | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Urefu wa jumla | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Urefu wa jumla | 8.45m | 10.27m | 10.69m | 11.3m | 12.46m | 13.5m | 14.02m | 14.1m |
Upana wa jumla | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Gurudumu | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Usafi wa Ardhi | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
Upeo wa umiliki wa jukwaa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Kuinua Uwezo | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Mzunguko wa kubadilika | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Mzunguko wa jukwaa | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Jukwaa limepunguzwa) | 6.8km / h | 6.8km / h | 6.3km / h | 6.3km / h | 5.3km / h | 5.3km / h | 4.4km / h | 4.4km / h |
DriveSpeed (Jukwaa Limeinuliwa) | 0.8km / h | 0.8km / h | 1.3km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h |
Kugeuza Radius-ndani | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Kugeuza Radius-nje | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Ubadilishaji (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Ubadilishaji (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
matairi | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 |
Chanzo cha Nguvu | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins |
Kitengo cha nguvu cha msaidizi | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Uwezo wa Hifadhi ya Hydraulic | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Uwezo wa tanki la mafuta | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Uzito (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Uzito (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
Kilo 18740 |
20240kg |
Uonyesho wa Picha halisi
Tuma ujumbe wako kwetu:
Andika ujumbe wako hapa na ututumie